- Property Info
- WalkScore
- Mortgage Info
- Share
Executive 2+1 Bdrm Freehold Townhome In The Beautiful Town Of Rockwood. Located In A Very High Desirable Street. Beautiful Open Concept Living Room And Kitchen. Main Floor Is Hardwood, Quartz Island, 9' Ceiling And A Walk Out To Deck From The Kitchen. Homeowner Assoc Responsible For Snow Removal (To Front Door) And Grass Cutting.($106/Month)
Hardwood Main Floor, Main Floor Laundry. 9' Ceilings In Finished Bsmt Incl. Family Room, Den And 3 Pcs Bathroom.
Open Houses
Saturday, May 28, 2022, From: 2:00PM To 4:00PM |
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,952 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 27.00 x 123.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.81m | Broadloom, O/Looks Backyard |
Main | Kitchen | 3.63m x 3.78m | Ceramic Floor, Granite Counter, Centre Island |
Main | Dining | 3.63m x 3.15m | Ceramic Floor, W/O To Deck |
Main | Laundry | 3.63m x 1.83m | Ceramic Floor, Access To Garage |
2nd | Prim Bdrm | 5.46m x 5.16m | Broadloom, 4 Pc Ensuite |
2nd | Office | 2.57m x 2.72m | B/I Bookcase |
2nd | Br | 5.23m x 3.99m | W/I Closet |
Bsmt | Family | 5.51m x 4.17m | Broadloom, Above Grade Window, Pot Lights |
Bsmt | Br | 5.13m x 3.58m | Broadloom, Above Grade Window |
Bathroom Information
Floor | Description |
N/A | 4 x 3 piece |
Listing Office: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...