- Property Info
- WalkScore
- Mortgage Info
- Share
Home Sweet Home! A Spectacular, Move-In-Ready Home In A Beautiful Growing Community. All Of The Comforts Of A Large Home, Without The Large Home Hassles. Easy To Maintain Home Yard. Spacious Bedrooms With Lots Of Closet Space, Walk-In Closet And Ensuite Bath. Finished Basement, Many Upgrades Throughout! Beautiful Beaches And Ski Slopes Along Georgian Bay!
Existing Fridge, Stove, Water Softener, Built-In Dishwasher, Microwave, Rang Hood, Window Coverings, Washer/Dryer, Shelving In Laundry Room And Garden Shed.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,862 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 101.70 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.43m x 2.61m | Double Sink, Double Closet, B/I Dishwasher |
Main | Breakfast | 2.29m x 2.15m | Laminate, W/O To Deck, Combined W/Living |
Main | Bathroom | Measurements not available | 2 Pc Bath, Ceramic Floor, Double Sink |
2nd | Prim Bdrm | 4.04m x 3.22m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | Bathroom | Measurements not available | Ceramic Floor, 4 Pc Bath |
2nd | 2nd Br | 2.86m x 2.78m | Laminate, W/I Closet, Window |
2nd | 3rd Br | 2.77m x 2.57m | Laminate, Closet, Window |
2nd | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor, Window |
Bsmt | Rec | 5.46m x 3.02m | Laminate, Pot Lights, Window |
Bsmt | Laundry | 6.16m x 2.59m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...